Wednesday, Feb. 11, 2009
FTI WINTER EQUESTRIAN FESTIVAL
WCHR SPECTACULAR
REGULAR WORKING HANDY HUNTER
INTERNATIONAL RING
Class : 2303
PL BIB HORSE RIDER J1 J2 J3 J4 J5 ROUND FINAL
1 3255 ANDIAMO SANDY FERRELL 85 84.5 84.75
2 2599 GLASS CASTLE HAVENS SCHATT 84 84 84.00
3 2862 BEYOND BELIEF GEOFFREY CASE 82 85 83.5
4 672 DECLARATION SCOTT STEWART 81 83 82.00
5 3178 LUIGI ERYNN BALLARD 80.5 83.5 82.00
6 2956 DE-LOVELY MOLLY ASHE-CAWLEY 77 82 79.50
7 790 KAISER DE LA COU MARIA SCHAUB 80 75 77.50
8 1033 CABARDINO KEN WHELIHAN 76 78 77.00
9 1522 CATWOMAN ELIZABETH BOYD 75 79 77.00
10 1806 WILSON SANDY FERRELL 74 71 72.50
11 2776 IN THE BLACK CLARA LINDNER 73 72 72.50
12 303 OLIVIER HAVENS SCHATT 71 73 72.00
13 1176 PASOLONGO ROB BIELEFELD 65 65 65.00
14 4191 SIN CITY PATRICIA GRIFFITH 66 63 64.50
15 4305 ACCOLADE JAMES LALA 60 60 60.00
16 835 EARLY WINTER AVERY DIMMIG 40 38 39.00
17 421 WESTCLIFFE LIZA TOWELL BOYD 30 30 30.00
413 SUNSET STRIP M MICHAEL MELLER NS
124 MIRASOL MAGGIE JAYNE WD
754 MACASSAR KIRSTEN COE WD
Back to WEF Results list page