Thursday, Jan. 22, 2009
FTI WINTER EQUESTRIAN FESTIVAL
$30,000 BRAMAN MOTORCARS WEF CHALLENGE CUP, ROUND 3
INTERNATIONAL RING
Class : 100
FIRST ROUND JUMP OF
PL BIB HORSE RIDER NAT FAUTS TIME FAULTS TIME
1 784 NARCOTIQUE DE MUZE II ERIC LAMAZE CAN 90.246 34.143
2 4958 MURKAS PALL MALL PETER CHARLES GBR 93.969 34.367
3 1418 COMTESSE DU LYS MARILYN LITTLE- M USA 87.681 34.655
4 860 ROTHCHILD MCLAIN WARD USA 90.300 36.531
5 3192 QUENTIN 13 PETER WYLDE USA 88.208 36.673
6 4953 MURKAS POM D'AMI PETER CHARLES GBR 93.861 37.164
7 1388 CONTINO 14 JONATHON MILLAR CAN 93.231 39.947
8 2954 CHAMBERTINO LJUBOV KOCHETOVA RUS 94.095 42.367
9 196 DANNY BOY BEEZIE MADDEN USA 91.088 4 35.479
10 2636 TRIVIANT SHANE SWEETNAM IRL 91.083 4 38.001
11 1109 CHAPEAU Z DEBBIE STEPHENS USA 91.577 4 38.993
12 2796 H C'S CORAYA Z MARGIE ENGLE USA 91.754 9 47.485
13 3361 LOUISIANA SLOANE COLES USA 4 86.532
14 2982 LAGRAN PABLO BARRIOS VEN 4 87.523
15 2965 JEANS GLOVE VARNEL LESLIE HOWARD USA 4 88.097
16 3114 CALIBUR KELLEY ROBINSON CAN 4 89.161
17 767 TAKE OFF ERIC LAMAZE CAN 4 89.479
18 112 GANGSTA CHARLIE JAYNE USA 4 89.779
19 295 CORONA REBECCA JOHANSON- USA 4 89.930
20 2879 SKARA GLEN'S DAVOS CANDICE KING USA 4 90.088
21 3665 ARRISCRAFT ROCCA CARLY CAMPBELL-CO CAN 4 90.648
22 3119 COULETTO K. JAMES KATHERINE MIRACLE USA 4 90.724
23 3284 MUSTIQUE YANN CANDELE CAN 4 91.137
24 492 TORNADO ANDREW WELLES USA 4 91.656
25 1114 ALL STAR DEBBIE STEPHENS USA 4 91.927
26 584 OLIVER JUDY GAROFALO-TOR USA 4 91.997
27 1377 COSTA RICA AMY MILLAR CAN 4 92.006
28 2857 Q''S CHARM RAMIRO QUINTANA ARG 4 92.153
29 200 CREME BRULE BEEZIE MADDEN USA 4 92.389
30 889 DIABLO MARIO DESLAURIERS CAN 4 92.679
31 963 LAICA 39 FEDERICO SZTYRLE ARG 4 92.858
32 710 CANECKO Z LAURA KRAUT USA 4 93.992
33 563 COMING STAR ROBIN SWEELY USA 4 94.259
34 3326 NIGHT AND DAY 8 JEANNE HOBBS USA 4 94.793
35 3197 NAOMI 152 LAUREN HOUGH USA 8 88.204
36 4951 ALI 0267 KEVIN STAUT FRA 8 88.568
37 2624 ROLETTE SHANE SWEETNAM IRL 8 91.638
38 3320 PRESIDENTE TODD MINIKUS USA 8 93.264
39 1505 QUINCY B HILLARY DOBBS USA 8 94.754
40 2881 TORONTO CANDICE KING USA 9 97.554
41 1866 UNICA ANGELA LAWRENCE CAN 12 89.264
42 1079 GREEN SLEEPS VIOCO CHRISTOPHER PRATT CAN 12 90.871
43 1386 REDEFIN IAN MILLAR CAN 12 91.471
44 367 RODENBURGH'S CALIFORNIA NATALIE JOHNSON USA 12 92.032
45 2747 ORMSBY HILL DANIELLE TORANO USA 12 92.679
46 359 TOKADE DE KALVARI NATALIE JOHNSON USA 12 94.464
47 1504 MARLO HILLARY DOBBS USA 14 99.310
48 233 CANCERRE Z JULIA KOETTING USA 14 100.404
49 U ROMY TODD MINIKUS USA 16 90.000
50 3070 COMTESS III CARA RAETHER USA 17 96.684
51 2781 SERALDO CLARA LINDNER USA 25 98.528
383 TWISTHER CHRISTINE MCCREA USA RT
901 STAR APPLE GEORGINA BLOOMBERG USA RT
2452 LORD DU JANLIE ERIC LAMAZE CAN WD
1192 VENT DU NORD KATE LEVY USA WD

Back to WEF Results list page