First Round Jump Off
Pl Bib Horse Rider Nat Faults Time Faults Time
_______________________________________________________________________________________
1 1334 CAPRI LAURA CHAPOT 71.637 34.839
2 1333 REDFORD LAURA CHAPOT 73.208 35.001
3 1275 CALLABONNA Z LAURA KRAUT 76.460 35.107
4 720 BILLY BIANCA LAURA KRAUT 74.357 35.785
5 939 HOLIDAY SARAH SEGAL 73.075 36.250
6 2859 SYDNEY RAMIRO QUINTANA 75.908 37.904
7 2227 ULTIMO JORGE ZAMUDIO 76.631 38.666
8 2716 QUIDPROQUO DU LORICHARD MCGRATH 77.503 40.643
9 940 RAMSES SARAH SEGAL 72.742 4 36.949
10 764 NALA GESMERAY MARIE HECART 75.799 4 36.996
11 370 ULRIKE PATRICIA GRIFFITH 76.931 4 37.346
12 947 TABINA VDL MANUEL LECUONA 74.494 4 39.592
13 2070 UNIQUE LAURA KRAUT 72.129 4 39.760
14 1980 TAKE ME DE VANTAFRANCOIS LAMONTAG 76.236 8 38.350
15 814 PUGNAX HOLLY ORLANDO 74.826 22 58.890
16 862 NIL DU BUFFANT RMCLAIN WARD 1 78.650
17 1861 HEY JUDE ANGELA COVERT-LAW 4 75.007
18 858 KARAT 2 MCLAIN WARD 4 75.387
19 2981 SANTE PABLO BARRIOS 4 76.930
20 490 CADANIO Z ANDREW WELLES 8 75.226
21 478 VANCOUVER ANDREW WELLES 8 75.369
22 1438 BILLY DE LAUBRY RAY TEXEL 9 82.468
23 1194 LAJANA WIM JANSSEN 9 82.928
24 1473 ARISTO BOREAL ALEX GRAYTON 13 78.160
25 779 RAMIVILLE MARIE HECART 18 91.247
2974 SUBLIME PAUL HALPERN EL