Circuit Division ZIMMERMAN INVITATIONAL CHILDREN'S JUMPER CLASSIC

Standings Based On Dollar Standings Calculation Method Linear/Horse

Pos. Entries Points Horse Rider

  1 2249 4370 BENVOLIO WILTON PORTER
  2 1397,10021 2835 LUCY IN THE SKY DANI PARADYSZ
  3 664 2595 POQUITO JESSICA CHANEY
  4 103 2470 GALLANT DE SAINTHO ANNASTELLE COHEN
  5 641 2195 SILVER TOUCH LIZA FINSNESS
  6 970 1860 COUPE DE PARIS WILTON PORTER
  7 2878 1810 PACIFIC TOUCH PAIGE COLES
  8 167 1755 RIO DUERO VOLA DORA BRITTNI RAFLOWITZ
  9 166 1660 ALLEGRO BY ZYX BRITTNI RAFLOWITZ
10 1336 1605 SARNITA V FIAMMETTA VAROLI
11 905 1545 LE DIAM DE RHUYS JAZZ MACE
12 663 1510 DONALD JESSICA CHANEY
13 1565 1490 PRIVATE RESERVE JACQUELINE SHEARER
14 514 1480 JEZZEBELDE BROMONT BILLIE DEROUET
15 2248 1340 FRANCO WILTON PORTER
16 2979 1325 ULLA BLUE ALYSSA MANSFIELD
17 5061 1305 OMNISTOR EBERT ANNE GARDNER
18 5620 1210 MILA MARIA MACEDA
19 2439 1195 LATE NIGHT ALLIY MOYER
20 3713 1085 LE ROI TAYLOR HARPMAN
Circuit Division ZIMMERMAN INVITATIONAL JUNIOR JUMPER CLASSIC

Standings Based On Dollar Standings Calculation Method Linear/Horse

Pos. Entries Points Horse Rider

  1 1463 15805 RASTELLA CLEMENTINE GOUTAL
  2 3050 11985 MY FAIR LADY ALEXANDRA ARUTE
  3 3028 9910 HETIOLE PLATIERE KIMBERLY MCCORMACK
  4 3486 9820 JERREMY VICTORIA BIRDSALL
  5 1521 9200 VENUS TR FRANCESCA BOLFO
  6 3118 8570 CARRACCI CHRISTINA KELLY
  7 1462 8150 KELLINE FONROY CLEMENTINE GOUTAL
  8 5036 7890 SHAKIRA JENNIFER WAXMAN
  9 7309 7875 JAMISON KIMBERLY MCCORMACK
10 2432 7635 NAOMI ALEXANDRA THORNTON
11 3376 7500 LOLA JULIANNA FISCHER
12 507 7395 PAPAGANO 077 ALICIA GAMBOA
13 3027 6890 FELIX DES NOUES ALEXANDRA BIEDERMAN
14 6040 6880 G5 HENRI KOVACS
15 3354 6505 HADDON HOUSE CARLSON
16 392 6380 MARGA SOPHIE BENJAMIN
17 1019,6546 6325 TWILIGHT JUAN ORTIZ
18 3124 6205 LIBERTY LADY CHRISTINA KELLY
19 2127 5900 CHARMEUR A PARIS SELLON
20 2370 5825 PILOT AMELIA MCARDLE

Circuit Division ZIMMERMAN INVITATIONAL ADULT JUMPER CLASSIC

Standings Based On Dollar Standings Calculation Method Linear/Horse

Pos. Entries Points Horse Rider

  1 5434 14850 GRISSET ALISSA KINSEY
  2 5191 14705 ZIZOU NATHALIE MATHERS
  3 399 12225 ROSEY ELEANOR BRIGHT
  4 271 11965 TURBO
  5 304 10310 ZACARDI HH HERB SAMBOL
  6 3449 9325 HURLEVANT KRISTEN FUGERE
  7 1629 9060 H S COUNTRY BOY SHARON SCHMIDT
  8 1143 8920 CONTO BARBARA ROCHFORD
  9 1948 8615 YUCATAN BRUCE ECKERT
10 151 8095 GO WEST JOAN JACOBS
11 1898 7230 COSTA NATHALIE MATHERS
12 1684,1686 7175 LORDICA LEA ALLEN
13 5296 7015 FOREVER LOLA MARCELO SUAREZ
14 6431 6615 CHAPEAU Z STEVE STEPHENS
15 3923 6550 UPPER REGISTER CAITLIN LIGHTHOUSE
16 3818 6505 MAX KENZIE DONOVAN
17 384 5940 ELLIOT 92 JENNA VANERSTROM
18 2870 5680 LOOSE LUCY SALLY SLATER
19 3023 5170 LUCKY FOUR TRACEY MACK-GORIN
20 1920 4825 DROXELLO ALISON REGISTER
Circuit Division ZIMMERMAN INVITATIONAL A-O JUMPER CLASSIC

Standings Based On Dollar Standings Calculation Method Linear/Horse/Rider

Pos. Entries Points Horse Rider

  1 1044 15970 U-2 MARLEY GOODMAN
  2 2065 15250 RESIDENZ ALI WOLFF
  3 2063 11135 HERTEL LANDMAN ALI WOLFF
  4 5378 9915 IDEFIX 99 LAUREN TISBO
  5 1727 9480 KADENA R PAIGE JOHNSON
  6 2681 8890 SUSDAL KATRINA WOODS
  7 3807 8395 CANTALOO 2 LAUREN TISBO
  8 5602 8270 MAYHEM ASHLEY FLEISCHHACKER
  9 3070 7500 LARONE TRACY WEINBERG
10 2055 7105 CANEZARO ALEXA LOWE
11 3529 7025 TOKADE DE KALVARIE NATALIE JOHNSON
12 1897 6995 TRILLION MARY ELIZABETH MOORE
13 6679 6935 BARYSHNIKOV ALEXA LOWE
14 3705 6930 THE BOY WONDER KRISTIN GLOVER
15 5114 6800 SUBLIEM WHITNEY WEEKS
16 1043 6005 RONJA 810 MARLEY GOODMAN
17 156 5455 PIA CHARLIE JACOBS
18 7458 5450 MADONNA KATHERINE MIRACLE
19 370 5125 MASTER MAN KELLY SOLEAU
20 3225 5120 ZABOOMERANG MORGAN KENNEDY